top of page



_(Americas_centered)_svg.png)
team info
đ x 0 | đ„ x 0 | đ„ x 0 |
LOCATION | VIEQUES, PUERTO RICO | |
GENERAL MANAGER | ELIEZER MEDINA | |
GM GRADE | C- | |
LEAGUE RECORD | 25-32 | |
LAST SEASON WIN % | .053 | |
FRANCHISE VALUE | $554,351,410.50 |
T-9TH | 10th | T-4th |
---|---|---|
TOTAL WINS (25) | WIN % (.439) | # PLAYOFFS (2) |
Meet the GM
The most controversial of the podcasts and creator of the hashtags. After a tanking season, which included a stint in rehab for alcoholism where he disappeared for a while—but not as long as Machine—Eliezer returns determined to make the playoff picture, thanks to the comeback of Ja Morant and his great signing of Jalen Johnson. If Morant can stay healthy, Eliezer is one of the favorites, but there's always the uncertainty of Morant pulling out his "glopetas," as there have been threats against Pablo (Wonderful Team), who took Embiid from him a few years ago. He also has Aniel (Sky Dancers) in his sights, and has predicted Aniel will have a couple of years of torture.



SEASON HISTORY
SEASON | TEAM | RECORD | RANK | WIN % |
---|---|---|---|---|
2023-24 | Flor Meléndez | 1-18 | 14 | .053 |
2022-23 | Flor Meléndez | 12-7 | 6th | .632 |
2021-22 | Flor Meléndez | 12-7 | 7th | .632 |
Draft History
2024 | TEAM | PICK | 2023 | TEAM | PICK | 2022 | TEAM | PICK | 2021 | TEAM | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|
JALEN JOHNSON | ATL | 4 | SHAEDON SHARPE | POR | 52 | Mikal Bridges | BKN | 19 | Joel Embiid | PHI | 7 |
JALEN DUREN | DET | 16 | TARI EASON | HOU | 65 | Herbert Jones | NOP | 38 | Bradley Beal | WAS | 18 |
CAM THOMAS | BKN | 17 | KEYONTE GEORGE | UTA | 73 | Malcolm Brogdon | BOS | 47 | Russell Westbrook | LAC | 31 |
JRUE HOLIDAY | BOS | 24 | ROBERT WILLIAMS III | POR | 81 | Alex Caruso | CHI | 54 | Deandre Ayton | PHX | 42 |
ANFERNEE SIMONS | POR | 34 | KEVON LOONEY | GSW | 91 | James Wiseman | DET | 66 | Ben Simmons | PHI | 55 |
JUSUF NURKIC | PHX | 52 | GRADEY DICK | TOR | 105 | De'Andre Hunter | ATL | 75 | Gordon Hayward | CHA | 66 |
HERBERT JONES | NOP | 53 | JARRED VANDERBILT | LAL | 113 | Norman Powell | LAC | 94 | âDevonte' Graham | NOP | 79 |
ZACH EDEY | MEME | 59 | JEVON CARTER | CHI | 115 | Kevin Love | MIA | 103 | Aaron Gordon | DEN | 90 |
DENNIS SCHROEDER | BKN | 68 | TIM HARDAWAY JR. | DAL | 119 | Malik Monk | SAC | 122 | Joe Harris | BKN | 103 |
BRANDON MILLER | CHA | KEEPER | JOSH GIDDEY | OKC | KEEPER | Bradley Beal | WAS | KEEPER | Nickeil Alexander Walker | UTA | 114 |
JA MORANT | MEM | KEEPER | JARRETT ALLEN | CLE | KEEPER | Shai Gilgeous-Alexander | OKC | KEEPER | Jordan Poole | GSW | 127 |
DESMOND BANE | MEM | KEEPER | LEBRON JAMES | LAL | KEEPER | Devin Booker | PHX | KEEPER | Mitchell Robinson | NYK | 138 |
FRED VANVLEET | HOU | KEEPER | JIMMY BUTLER | MIA | KEEPER | Tyrese Haliburton | IND | KEEPER | Kevin Love | CLE | 151 |
bottom of page