top of page
team info
🏆 x 0 | 🥈 x 0 | 🥉 x 0 |
LOCATION | WARSAW, POLAND | |
GENERAL MANAGER | J.P. CZERNIAK | |
GM GRADE | B- | |
LEAGUE RECORD | 25-31-1 | |
LAST SEASON WIN % | .316 | |
FRANCHISE VALUE | $87,698,333.50 |
T-9th | 9th | T-10th |
---|---|---|
Total Wins (25) | Win % (.447) | # Playoffs (1) |
Meet the GM
The Co-Commissioner of the #48 ranked league in the world. , the GM with the biggest curse in the league. He's also known as the mastermind behind everything related to the league's image, the creativity beast. He is the only GM to have good relationships with the league while also being enemies with 80% of it. He’s been advised multiple times to let go of Darius Garland, as he’s considered his bad luck charm, and also advised not to travel during crucial weeks. With his never-give-up attitude and the possibility of getting a player from Felix (Fix-It Feelo), J.P. could be a hot topic this season.
SEASON HISTORY
SEASON | TEAM | RECORD | RANK | WIN % |
---|---|---|---|---|
2023-24 | Double Dare | 6-13 | 10TH | 0.316 |
2022-23 | Double Dare | 3-15-1 | 14th | 0.184 |
2021-22 | Double Dare | 16-3 | 2ND | 0.842 |
Draft History
2024 | TEAM | PICK | 2023 | TEAM | PICK | 2022 | TEAM | PICK | 2021 | Team | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|
DERRICK WHITE | BOS | 11 | CHET HOLMGREM | OKC | 2 | Anfernee Simons | POR | 11 | James Harden | PHI | 4 |
JORDAN POOLE | WAS | 12 | ALPEREN SENGUN | HOU | 3 | Jabari Smith | HOU | 18 | Nikola Vucevic | CHI | 21 |
BRADLEY BEAL | PHX | 21 | SCOOT HENDERSON | POR | 4 | Jaden Ivey | DET | 67 | Chris Paul | PHX | 28 |
KHRIS MIDDLETON | MIL | 55 | DEANDRE AYTON | POR | 8 | P.J. Washington | CHA | 74 | Tyrese Haliburton | SAC | 45 |
TREY MURPHY III | NOP | 57 | CAMERON JOHNSON | BKN | 28 | Tari Eason | HOU | 88 | Terry Rozier | CHA | 52 |
MARCUS SMART | MEM | 64 | WENDELL CARTER JR. | ORL | 30 | Davion Mitchell | SAC | 95 | Chris Boucher | TOR | 69 |
JOHN COLLINS | UTA | 69 | TYUS JONES | WAS | 38 | Javale McGee | DAL | 102 | Brook Lopez | MIL | 76 |
JAKOB POELTL | TOR | 70 | RJ BARRETT | NYK | 67 | Talen Horton-Tucker | UTA | 110 | Andrew Wiggins | GSW | 93 |
BEN SIMMONS | BKN | 108 | PAUL REED | PHI | 95 | Dorian Finney-Smith | DAL | 123 | Tim Hardaway Jr. | DALK | 100 |
DARIUS GARLAND | CLE | KEEP | RUSSELL WESTBROOK | LAC | KEEPER | CJ McCollum | POR | KEEPER | Tyler Herro | MIA | 117 |
ALPEREN SENGUN | HOU | KEEP | DARIUS GARLAND | CLE | KEEPER | Chris Paul | PHX | KEEPER | Gary Trent Jr. | TOR | 124 |
JALEN BRUNSON | NYK | KEEP | JALEN GREEN | HOU | KEEPER | Darius Garland | CLE | KEEPER | Thaddeus Young | SA | 141 |
TYRESE MAXEY | PHI | KEEP | JAMES HARDEN | HOU | KEEPER | James Harden | PHI | KEEPER | John Wall | HOU | 148 |
bottom of page